| Turning Machine | |
|---|---|
| Outer Diameter | Max. Φ4000mm |
| Height | Max. 2500mm |
| Maker | O-M Ltd |
| Quantity | 1 |
| Flange, Nozzle, Various Piping Components | |
| Turning Machine | |
|---|---|
| Outer Diameter | Max. Φ3200mm |
| Height | Max. 2000mm |
| Maker | O-M Ltd |
| Quantity | 3 |
| Flange, Nozzle, Various Piping Components | |
| Turning Machine | |
|---|---|
| Outer Diameter | Max. Φ2500mm |
| Height | Max. 1500mm |
| Maker | O-M Ltd |
| Quantity | 5 |
| Flange, Nozzle, Various Piping Components | |
| CNC Turning Machine | |
|---|---|
| Outer Diameter | Max. Φ2000mm |
| Height | Max. 1000mm |
| Maker | O-M Ltd |
| Quantity | 1 |
| Flange, Nozzle, Various Piping Components | |
| CNC Turning Machine | |
|---|---|
| Outer Diameter | Max. Φ1000mm |
| Height | Max. 500mm |
| Maker | O-M Ltd |
| Quantity | 1 |
| Flange, Nozzle, Various Piping Components | |
| Lathe Machine | |
|---|---|
| Outer Diameter | Max. Φ460mm |
| Height | Max. 200mm |
| Maker | HANKOOK |
| Quantity | 5 |
| Flange | |
| CNC Lathe Machine | |
|---|---|
| Outer Diameter | Max. Φ350mm |
| Height | Max. 150mm |
| Maker | OKUMA |
| Quantity | 10 |
| Fitting, Nozzle, Flange | |
| Vertical Machining Center | |
|---|---|
| Table Right/Left | 1300mm |
| Table Longitudinal | 660mm |
| Maker | MAZAK |
| Quantity | 2 |
| Precision CNC Machining | |
| CNC Milling Machine | |
|---|---|
| Outer Diameter | Max. Φ2000mm |
| Height | Max. 1000mm |
| Maker | OKUMA |
| Quantity | 5 |
| 3D & Special Machining | |
| CNC Boring & Milling Machine | |
|---|---|
| Outer Diameter | Max. Φ1000mm |
| Height | Max. 800mm |
| Maker | TOSHIBA |
| Quantity | 2 |
| 3D Machining & Boring | |
| Horizontal BTA Gun Drill Machine | |
|---|---|
| Hole Size / Thickness | Max. 150mm / 600mm |
| Stroke | X: 2400mm Y: 1300mm Z: 1700mm |
| Maker | SHIN IL |
| Quantity | 1 |
| Tube Sheet Hole | |
| Horizontal BTA Gun Drill Machine | |
|---|---|
| Hole Size / Thickness | Max. 80mm / 600mm |
| Stroke | X: 2400mm Y: 1300mm Z: 1700mm |
| Maker | SHIN IL |
| Quantity | 2 |
| Tube Sheet Hole | |
| Vertical Drill Master Machine | |
|---|---|
| Hole Size / Thickness | Max. 80mm / 300mm |
| Stroke | X: 4000mm Y: 4000mm Z: 1500mm |
| Maker | SHIN IL |
| Quantity | 1 |
| Baffle Hole | |
| Vertical Drill Master Machine | |
|---|---|
| Hole Size / Thickness | Max. 80mm / 100mm |
| Stroke | X: 2500mm Y: 2100mm Z: 1000mm |
| Maker | SHIN IL |
| Quantity | 1 |
| Baffle Hole | |
| CNC Drilling Machine | |
|---|---|
| Outer Diameter | Max. Φ4000mm |
| Height | Max. 1000mm |
| Maker | DOOSAN |
| Quantity | 1 |
| Bolt Hole | |
| Radial Drilling Machine | |
|---|---|
| Outer Diameter | Max. Φ2000mm |
| Height | Max. 500mm |
| Maker | DOOSAN |
| Quantity | 1 |
| Bolt Hole | |
| Radial Drilling Machine | |
|---|---|
| Outer Diameter | Max. Φ1600mm |
| Height | Max. 500mm |
| Maker | DOOSAN |
| Quantity | 1 |
| Bolt Hole | |
| Radial Drilling Machine | |
|---|---|
| Outer Diameter | Max. Φ1000mm |
| Height | Max. 300mm |
| Maker | DOOSAN |
| Quantity | 5 |
| Bolt Hole | |
| Roll Press Marking Machine | |
|---|---|
| Capacity | 200 pcs / hour |
| Maker | HANSUNG |
| Quantity | 3 |
| Marking | |
| Dot Peen Marking Machine | |
|---|---|
| Capacity | 100 pcs / hour |
| Maker | HANSUNG |
| Quantity | 1 |
| Marking | |
| Overhead Crane | |
|---|---|
| Capacity | 30 ton |
| Maker | KOOKIL |
| Quantity | 1 |
| Hoist & Load | |
| Overhead Crane | |
|---|---|
| Capacity | 10 ton |
| Maker | KOOKIL |
| Quantity | 1 |
| Hoist & Load | |
| Overhead Crane | |
|---|---|
| Capacity | 5 ton |
| Maker | KOOKIL |
| Quantity | 3 |
| Hoist & Load | |